Click here to download the Heathland Classic – Day 3 Results
Name | Notts (RD1) | Sherwood (RD2) | Lindrick (RD3) | Total |
S Clare + M Booth | 41 | 41 | ||
K Walton + N Conway | 39 | 39 | ||
S Moss + A Moss | 39 | 39 | ||
J Timms + M Curly | 39 | 39 | ||
P Gee + T Scattergood | 38 | 38 | ||
C Lager + S Brotherhood | 37 | 37 | ||
A Dunsdon + W Townsend | 37 | 37 | ||
P Jewell + K Mullens | 37 | 37 | ||
K Geal + P Hill | 37 | 37 | ||
G Martin + R Overton | 36 | 36 | ||
G Woodhead + C Bingham | 36 | 36 | ||
B Gee + S Gee | 36 | 36 | ||
J Goodyear + A Johnson | 36 | 36 | ||
R Saperia + P Cowling | 36 | 36 | ||
B Sewell + P Dickenson | 36 | 36 | ||
I Hartley + D McCarthy | 36 | 36 | ||
P Birkin + E Walter | 36 | 36 | ||
E Coomber + A Smith | 36 | 36 | ||
R Turnbull + T Dale | 35 | 35 | ||
J Clark + R Derome | 35 | 35 | ||
A Armstead + F Shaw | 35 | 35 | ||
R Dobson + P Dobson | 35 | 35 | ||
J Thuburn + S Glossop | 35 | 35 | ||
D Lythe + J James | 35 | 35 | ||
T Brehney + T Kitchen | 35 | 35 | ||
P Briggs + C Ward | 35 | 35 | ||
P Rennard + G McMillian | 35 | 35 | ||
C Turner + B Hill | 34 | 34 | ||
M Wells + M Stimpson | 34 | 34 | ||
G Osborne + A Latter | 34 | 34 | ||
G Arnison + M Smith | 34 | 34 | ||
P Kenny + D Roddis | 34 | 34 | ||
M Siddle + T Hayes | 34 | 34 | ||
P Thorpe + P Goddard | 34 | 34 | ||
R Irwin + B Wight | 33 | 33 | ||
J Maturi + B Gill | 33 | 33 | ||
D Blinkhorn + T Smith | 33 | 33 | ||
N Preston + T Roberts | 33 | 33 | ||
P Renusz + T Hickling | 33 | 33 | ||
S Allford + J Cheeseman | 33 | 33 | ||
R Pretty + J Pretty | 33 | 33 | ||
B Carter + J Preston | 33 | 33 | ||
L Rutherford + A Powell | 33 | 33 | ||
G Walker + Y Hedar | 33 | 33 | ||
M Abbotts + J Chambers | 33 | 33 | ||
C Dry + C Dickenson | 33 | 33 | ||
J Green +D Wardle | 33 | 33 | ||
A Davies + S Williams | 33 | 33 | ||
M Clarke + P Hill | 32 | 32 | ||
S Turner + A Whitehead | 32 | 32 | ||
H Roberts + D Redman | 32 | 32 | ||
C Williamson + Alan Swann | 32 | 32 | ||
C Peters + K Foreman | 32 | 32 | ||
A Priestley + P Longdon | 32 | 32 | ||
F Hall + G Sherwood | 32 | 32 | ||
A Harben + R Riley | 32 | 32 | ||
V McCracken + B Wood | 32 | 32 | ||
L Woodward + M Pearce | 32 | 32 | ||
J Turner + P Robinson | 31 | 31 | ||
M Donovan + P Horlock | 31 | 31 | ||
A Guest + M Flanagan | 31 | 31 | ||
J Camm + D Camm | 31 | 31 | ||
J Fletcher + B Turnbull | 31 | 31 | ||
M Hodson + S Stewart | 31 | 31 | ||
A Sharpe + S Finn | 30 | 30 | ||
I Shuttleworth + M Eddleston | 30 | 30 | ||
P Doyle + S Johnson | 30 | 30 | ||
N Stableford + M O’Keefe | 29 | 29 | ||
K Duff + D Jackson | 29 | 29 | ||
D Dodsworth + J MacFarlane | 29 | 29 | ||
A Stafford + M Stafford | 29 | 29 | ||
N Congrave + P Morgan | 29 | 29 | ||
G Mitchell + C Wilson | 29 | 29 | ||
D Oxley + T Manderson | 29 | 29 | ||
C Adams + S Hardy | 29 | 29 | ||
J Roden + B Shepherd | 29 | 29 | ||
R Roden + M Sergey | 27 | 27 | ||
G Davies + C Mander | 27 | 27 | ||
S Kimber + M Waters | 27 | 27 | ||
G Pett + C Newborough | 26 | 26 | ||
C Platten + K Gooch | 26 | 26 | ||
M Hannaby + D Di-Corpo | 26 | 26 | ||
A Siddle + R Orchard | 26 | 26 | ||
R Turner + M Croxen | 25 | 25 | ||
C Vernon + C Barratt | 24 | 24 | ||
S Ward + J Argent | 22 | 22 | ||
S Yeomans + S Horsley | 22 | 22 | ||
G Beagham + S McIntyre | 19 | 19 | ||
Nearest Pin – Peter Horlock |