| Name | Notts (RD1) | Sherwood (RD2) | Lindrick (RD3) | Total |
| M Wells + M Stimpson | 47 | 47 | ||
| C Turner + B Hill | 45 | 45 | ||
| R Turnbull + T Dale | 41 | 41 | ||
| G Martin + R Overton | 41 | 41 | ||
| C Lager + S Brotherhood | 41 | 41 | ||
| K Walton + N Conway | 41 | 41 | ||
| S Turner + A Whitehead | 40 | 40 | ||
| R Dobson + P Dobson | 40 | 40 | ||
| A Guest + M Flanagan | 39 | 39 | ||
| J Clark + R Derome | 39 | 39 | ||
| J Maturi + B Gill | 39 | 39 | ||
| A Armstead + F Shaw | 39 | 39 | ||
| J Thuburn + S Glossop | 39 | 39 | ||
| G Arnison + M Smith | 39 | 39 | ||
| M Clarke + P Hill | 38 | 38 | ||
| G Osborne + A Latter | 38 | 38 | ||
| D Blinkhorn + T Smith | 38 | 38 | ||
| N Stableford + M O’Keefe | 38 | 38 | ||
| D Lythe + J James | 38 | 38 | ||
| I Shuttleworth + M Eddleston | 38 | 38 | ||
| A Harben + R Riley | 37 | 37 | ||
| G Woodhead + C Bingham | 37 | 37 | ||
| R Irwin + B Wight | 37 | 37 | ||
| H Roberts + D Redman | 37 | 37 | ||
| S Moss + A Moss | 37 | 37 | ||
| T Brehney + T Kitchen | 37 | 37 | ||
| N Preston + T Roberts | 37 | 37 | ||
| P Renusz + T Hickling | 37 | 37 | ||
| J Camm + D Camm | 37 | 37 | ||
| S Clare + M Booth | 36 | 36 | ||
| B Gee + S Gee | 36 | 36 | ||
| K Duff + D Jackson | 36 | 36 | ||
| B Sewell + P Dickenson | 36 | 36 | ||
| G Davies + C Mander | 35 | 35 | ||
| R Turner + M Croxen | 35 | 35 | ||
| J Turner + P Robinson | 35 | 35 | ||
| J Goodyear + A Johnson | 35 | 35 | ||
| A Sharpe + S Finn | 35 | 35 | ||
| C Williamson + Alan Swann | 35 | 35 | ||
| M Donovan + P Horlock | 35 | 35 | ||
| D Dodsworth + J MacFarlane | 35 | 35 | ||
| G Mitchell + C Wilson | 35 | 35 | ||
| C Dry + C Dickenson | 35 | 35 | ||
| S Ward + J Argent | 35 | 35 | ||
| R Roden + M Sergey | 34 | 34 | ||
| R Saperia + P Cowling | 34 | 34 | ||
| F Hall + G Sherwood | 34 | 34 | ||
| S Allford + J Cheeseman | 34 | 34 | ||
| P Gee + T Scattergood | 34 | 34 | ||
| G Pett + C Newborough | 34 | 34 | ||
| P Birkin + E Walter | 34 | 34 | ||
| L Rutherford + A Powell | 34 | 34 | ||
| M Abbotts + J Chambers | 34 | 34 | ||
| V McCracken + B Wood | 34 | 34 | ||
| P Jewell + K Mullens | 34 | 34 | ||
| C Peters + K Foreman | 33 | 33 | ||
| P Kenny + D Roddis | 33 | 33 | ||
| P Briggs + C Ward | 33 | 33 | ||
| R Pretty + J Pretty | 33 | 33 | ||
| B Carter + J Preston | 33 | 33 | ||
| S Kimber + M Waters | 33 | 33 | ||
| N Congrave + P Morgan | 33 | 33 | ||
| A Priestley + P Longdon | 32 | 32 | ||
| I Hartley + D McCarthy | 32 | 32 | ||
| C Platten + K Gooch | 32 | 32 | ||
| A Stafford + M Stafford | 32 | 32 | ||
| E Coomber + A Smith | 32 | 32 | ||
| M Hannaby + D Di-Corpo | 32 | 32 | ||
| C Vernon + C Barratt | 32 | 32 | ||
| A Davies + S Williams | 32 | 32 | ||
| M Siddle + T Hayes | 31 | 31 | ||
| L Woodward + M Pearce | 31 | 31 | ||
| P Rennard + G McMillian | 31 | 31 | ||
| P Thorpe + P Goddard | 31 | 31 | ||
| J Timms + M Curly | 30 | 30 | ||
| G Walker + Y Hedar | 30 | 30 | ||
| G Beagham + S McIntyre | 30 | 30 | ||
| D Oxley + T Manderson | 29 | 29 | ||
| A Dunsdon + W Townsend | 28 | 28 | ||
| P Doyle + S Johnson | 28 | 28 | ||
| J Green +D Wardle | 28 | 28 | ||
| J Fletcher + B Turnbull | 28 | 28 | ||
| C Adams + S Hardy | 28 | 28 | ||
| J Roden + B Shepherd | 25 | 25 | ||
| S Yeomans + S Horsley | 24 | 24 | ||
| A Siddle + R Orchard | 20 | 20 | ||
| M Hodson + S Stewart | No Card | 0 | ||
| K Geal + P Hill | WD | 0 | ||
| Nearest The Pin (7th): David Blinkhorn |